PENCOED
9th JULY 2006
Judged by Mr Alan Whitehouse
| Class | Position | Name | Owner |
| Female Kid | 1st | Briarmount Cleo | Mrs C Guntrip |
| 2nd | Sunnydene Milkyway | Mrs A George | |
| 3rd | Mountcross Minx | Mrs E Briggs | |
| . | |||
| Goatling | 1st | Tyn-y-Wern Sherry | Mr J Ward |
| . | 2nd | Briarmount Fern | Mrs C Guntrip |
| 3rd | Mandalay Heidi | Mr & Mrs P Mercer | |
| . | |||
| Adult Female (a) | 1st | Mountcross Honeymist | Mrs E Briggs |
| 2nd | Tyn-y-Wern Roseanne | Mr J Ward | |
| 3rd | Treverbyn Blossom | Mr B Coombe | |
| . | |||
| Adult Female (b) | 1st | Mountcross Honeypearl | Mrs E Briggs |
| 2nd | Foxearth Cassey | Mrs C Guntrip | |
| 3rd | Briarmount Fleur | Mrs C Guntrip | |
| . | |||
| Best Adult Female | Mountcross Honeymist | ||
| . | |||
| Veteran Female | 1st | Mountcross Sonnet | Mrs E Briggs |
| 2nd | Skylark Marello | Mrs J Thomas | |
| 3rd | Camborn Peanut | Mr & Mrs Camfield | |
| . | |||
| . | |||
| Male Kid | 1st | Tyn-y-Wern Sky | Mr J Ward |
| 2nd | Mountcross Sunstorr | Mrs E Briggs | |
| . | 3rd | Tyn-y-Wern Blackjack | Mr J Ward |
| . | |||
| Buckling | 1st | Tyn-y-Wern Dandy | Mr J Ward |
| 2nd | Marshview Chalky | Mr B Coombe | |
| 3rd | Mountcross Theodore | Mrs E Briggs | |
| . | |||
| Adult Male | 1st | Tyn-y-Wern Robbo | Mr J Ward |
| 2nd | Tyn-y-Wern Yogibear | Mr J Ward | |
| 3rd | Mountcross Sundorne | Mrs E Briggs | |
| . | |||
| Wether | 1st | Camborn Tuppence | Mr & Mrs Camfield |
| 2nd | Briarmount Philip | L. Hunt | |
| 3rd | Briarmount Fritz | Mrs C Guntrip | |
| Pet Female | 1st | Nenevalley Agatha | Mrs E Astle-Bates |
| 2nd | Heatherview Cola | Mr & Mrs Camfield | |
| . | |||
| Best in Show | Tyn-y-Wernh Robbo | Mr J Ward | |
| . | |||
| Reserve Best in Show | Mountcross Honeypearl | Mrs E Briggs | |
| . |