ARDINGLY
4th JULY 2004
Judged by Mrs J Giddings
and Miss L Giddings
| Class | Position | Name | Owner |
| Female Kid | 1st | Gemstone Treasure | Mrs Batt |
| 2nd | Cragfell Plumstone | Mrs K Johnson | |
| 3rd | Marshview Calypso | Mr W Breakell | |
| ... | |||
| Goatling | 1st | Marshview Truly | Mrs H Breakell |
| . | 2nd | Sibertswold Carrie | Mr A Whitehouse |
| 3rd | Sibertswold Cadie | Mr A Whitehouse | |
| . | |||
| Adult Female | 1st | Gemstone Topaz | Mrs S Batt |
| 2nd | Cragfell Peach | Mrs K Johnson | |
| 3rd | Thunderbird Whisper | Mrs S Hunt | |
| . | |||
| Male Kid | 1st | Marshview Hooper | Master W Breakell |
| 2nd | Marshview Huxley | Mrs H Breakell | |
| .. | |||
| . | |||
| Buckling | 1st | Gemstone Ruben | Mrs S Batt |
| 2nd | Sibertswold Chester | Mr A Whitehouse | |
| . | |||
| Adult Male | 1st | Marshview Hamlet | Mrs H Breakell |
| 2nd | Barhams Mill Foggy | Mrs S Batt | |
| . | |||
| Wether (kid) | 1st | Billy | Miss Sadler-Coppard |
| 2nd | Alfie | Mrs V McNeil | |
| Wether (adult) | 1st | Marshview Hannibal | Mr W Breakell |
| 2nd | Cragfell Perry | Mr A Whitehouse | |
| Pet Female | 1st | Bo-Bo | Mr W Breakell |
| 2nd | Bubble | Miss Sadler-Coppard | |
| . | |||
| Best in Show | Marshview Truly | Mrs H Breakell | |
| . | |||
| Reserve Best in Show | Gemstone Topaz | Mrs S Batt | |
| . |