31st MAY 2004
Judged by Mr Peter Mercer
| Class | Position | Name | Owner |
| Female Kid | 1st | Mountcross Tipi | Mrs E Briggs |
| 2nd | Ravensbury Kitza | Mrs J Giddings | |
| 3rd | Marshview Calypso | Mr W Breakell | |
| ... | |||
| Goatling | 1st | Marshview Truly | Mrs H Breakell |
| . | 2nd | Mountcross Honeyrose | Mrs E Briggs |
| 3rd | Sibertswold Cadie | Mr A Whitehouse | |
| . | |||
| Adult Female | 1st | Marshview Linnet | Mrs H Breakell |
| 2nd | Cragfell Peppermint | Mrs K Johnson | |
| 3rd | Mountcross Honeymist | Mrs E Briggs | |
| . | |||
| Male Kid | 1st | Mountcross Vergil | Mrs E Briggs |
| 2nd | Marshview Hooper | Mrs H Breakell | |
| .. | 3rd | Skylark Hernando | Miss L Giddings |
| . | |||
| Buckling | 1st | Mountcross Sundorne | Mrs E Briggs |
| 2nd | Gemstone Ruben | Mrs S Batt | |
| .. | 3rd | Sibertswold Chester | Mr A Whitehouse |
| . | |||
| Adult Male | 1st | Marshview Gulliver | Mrs H Breakell |
| 2nd | Mountcross Venture | Mrs E Briggs | |
| 3rd | Ravensbury Warlord | Mrs J Giddings | |
| . | |||
| Wether | 1st | Skylark Star | Miss L Giddings |
| 2nd | Cragfell Perry | Mr A Whitehouse | |
| 3rd | Yeagar | Mrs J Giddings | |
| . | |||
| Pet Female | 1st | Kalinda | Miss L Giddings |
| 2nd | Bo-Bo | Mr W Breakell | |
| 3rd | Diamond | Mrs V McNeil | |
| . | |||
| Best in Show | Marshview Gulliver | Mrs H Breakell | |
| . | |||
| Reserve Best in Show | Mountcross Venture | Mrs E Briggs | |
| . |