ARDINGLY
12TH JUNE 2004
Judged by Mr Bob Prager (Dorset)
| Class | Position | Name | Owner |
| Female Kid | 1st | Gemstone Treasurer | Mrs S Batt |
| 2nd | Marshview Calypso | Mrs H Breakell | |
| ... | |||
| Goatling | 1st | Sibertswold Carrie | Mr A Whitehouse |
| . | 2nd | Sibertswold Cadie | Mr A Whitehouse |
| 3rd | Marshview Truly | Mrs H Breakell | |
| . | |||
| Adult Female | 1st | Gemstone Topaz | Mrs S Batt |
| 2nd | Marshview Starla | Mrs H Breakell | |
| 3rd | Rosebery Bluebell | Mrs V McNeil | |
| . | |||
| Male Kid | 1st | Marshview Hooper | Mrs H Breakell |
| . | |||
| Buckling | 1st | Gemstone Ruben | Mrs S Batt |
| 2nd | Sibertswold Chester | Mr A Whitehouse | |
| . | |||
| Adult Male | 1st | Marshview Hal | Mrs H Breakell |
| 2nd | Marshview Hamlet | Master W Breakell | |
| . | |||
| Wether | 1st | Cragfell Perry | Mr A Whitehouse |
| 2nd | Marshview Hannibal | Master W Breakell | |
| . | |||
| Pet Female | 1st | Marshview Bo-Bo | Master W Breakell |
| . | |||
| Best in Show | Marshview Hal | Mrs H Breakell | |
| . | |||
| Reserve Best in Show | Gemstone Topaz | Mrs S Batt | |
| . |