ARDINGLY
11TH JUNE 2005
Judged by Mrs Pam Germany (Wiltshire)
1st Male Kid Marshview Elite |
Female Kid Class |
Adult Male Class |
|
Reserve Best in Show Marshview Hooper |
Best in Show Marshview Hamlet |
| Class | Position | Name | Owner |
| Female Kid | 1st | Marshview Ellema | Mrs H Breakell |
| 2nd | Sibertswold Erin | Mr A Whitehouse | |
| 3rd | Barhams Mill Poser | Mrs S Batt | |
| ... | |||
| Goatling | 1st | Cragfell Plumstone | Mrs K Johnson |
| . | 2nd | Gemstone Treasure | Mrs S Batt |
| 3rd | Cragfell Prelude | Miss A Weeks | |
| . | |||
| Adult Female | 1st | Marshview Elation | Mrs H Breakell |
| 2nd | Cragfell Peony | Mrs K Johnson | |
| 3rd | Sibertswold Carrie | Mr A Whitehouse | |
| . | |||
| Male Kid | 1st | Marshview Elite | Mrs H Breakell |
| 2nd | Pioneer Oberon | Mr W Breakell | |
| 3rd | Barhams Mill Leroy | Mrs S Batt | |
| . | |||
| Buckling | 1st | Marshview Hooper | Mrs H Breakell |
| . | |||
| Adult Male | 1st | Marshview Hamlet | Mr W Breakell |
| 2nd | Marshview Gulliver | Mrs H Breakell | |
| 3rd | Sibertswold Chester | Mr A Whitehouse | |
| . | |||
| Wether | 1st | Cragfell Perry | Miss A Weeks |
| 2nd | Sibertswold Dillon | Mr A Whitehouse | |
| 3rd | Montain James | Mrs C Breese | |
| . | |||
| Pet Female | 1st | Marshview Bo-Bo | Master W Breakell |
| Veteran Female | 1st | Rosebery Bluebell | Mrs V McNeil |
| 2nd | Thunderbird Whisper | Mrs S Hunt | |
| 3rd | Cragfell Petal | Mr A Whitehouse | |
| . | |||
| Best in Show | Marshview Hamlet | MRr W Breakell | |
| . | |||
| Reserve Best in Show | Marshview Hooper | Mrs H Breakell | |
| . |